Category: Photos
Bulldogs get number 10
Portsmouth
vs
Bulldogs


Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2019 | 7:00 pm | Boys' NHIAA Division 1 | 2019 |
Results
Club | Goals | Outcome |
---|---|---|
Portsmouth | 0 | Loss |
Bulldogs | 6 | Win |
Goals from Zach Verow (3), Vitor Rodrigues (2), and Graham Reynolds clinched a tenth victory of the season. Assists by Rodrigues (3), Nate Statires and Dennis Sarajlić.
Bulldogs
2 | Nathan Statires Forward | |
3 | Nate Verow Defender | |
5 | James Poschmann Midfielder | |
6 | Alex Kim Midfielder | |
7 | Matt Falanagan Defender | |
8 | Avery Hudson Forward | |
10 | Zach Verow Forward | |
11 | Vitor Rodrigues Forward | |
12 | Aidan Wisherd Goalkeeper | |
13 | Graham Hudson Defender | |
14 | Riccardo Foltran Defender | |
15 | Gabe Shupe Midfielder | |
16 | Alex Troyer Defender | |
17 | Bryon Peters Midfielder | |
18 | Andy Lehmann Midfielder | |
19 | Jake Beaudin Defender | |
20 | Dennis Srajlić Defender | |
21 | Roman Snegach Goalkeeper | |
22 | Drew Middleton Defender |



